| Management number | 233882977 | Release Date | 2026/06/27 | List Price | US$17.27 | Model Number | 233882977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CERTAINTY STARTS HERE - ACDelco maintenance and repair parts are tested to rigorous standards and backed by GM so you and your vehicle can go the distance.
| UPC | 021625364209 |
|---|---|
| ASIN | B000C9MNZ4 |
| Fit Type | Vehicle Specific Fit |
| Brand Name | ACDelco |
| Item Weight | 1.1 Pounds |
| Manufacturer | ACDelco |
| Model Number | 45J0005 |
| Material Type | Alloy Steel |
| Item Type Name | ACDelco - Front Lower Sus (B) (45J0005) |
| Auto Part Position | Front Lower |
| Included Components | ACDelco - Front Lower Sus (B) (45J0005) |
| Auto Part Orientation | Drivers Side |
| Manufacturer Part Number | 88913878 |
| OEM Equivalent Part Number | 88913878 |
| Manufacturer Warranty Description | Limited Lifetime Warranty (Parts Only). Please see ACDelco.com for more details. |
| Global Trade Identification Number | 00021625364209, 40021625364207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form