| Management number | 234173724 | Release Date | 2026/06/27 | List Price | US$13.60 | Model Number | 234173724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DG8ZZ9MM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | Blosssound |
| Model Name | Gey1194 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Regular |
| Unit Count | 3 Count |
| Waist Size | 31 Inches |
| Weave Type | Plain |
| Fabric Type | stretch cotton |
| Has Pockets | Yes |
| Item Weight | 2.99 Pounds |
| Style Number | GEY1194 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Lining Description | Stretch Cotton (Same as outer fabric) |
| Pocket Description | 2 Deep Side Seam Pockets, 2 Back Pockets, 1 Cargo Style Side Pocket with Flap |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GEY-Blosssound-1194 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Food service, Hospitality, Casual events |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form