| Management number | 233533084 | Release Date | 2026/06/27 | List Price | US$71.60 | Model Number | 233533084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AquaVac 250 Li cordless robotic cleaner provides superior performance without the hassle of tangled cords or getting stuck. Its extended battery life lasts up to two hours - 25% longer than most other cordless cleaners. A large debris canister adds 30% more debris pickup, reducing the need for frequent emptying. A patented drive system provides complete coverage in above-ground and most flat-bottomed, in-ground pools.
| UPC | 610377425445 |
|---|---|
| ASIN | B08XYNMKZK |
| Color | White |
| Capacity | 44.4 Watt Hours |
| Brand Name | Hayward |
| Efficiency | High |
| Model Name | AquaVac 250 |
| Model Year | 2020 |
| Unit Count | 1.0 Count |
| Manufacturer | Hayward |
| Model Number | W3RCH200CU |
| Power Source | Battery Powered |
| Load Capacity | 5 Pounds |
| Material Type | Plastic |
| Battery Weight | 280 Milligrams |
| Control Method | Touch |
| Item Type Name | Robotic Cleaner |
| Installation Type | Portable |
| Required Assembly | No |
| Battery Description | Rechargeable Lithium-Ion battery with 12V and extended battery life |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | RCH200CU |
| Product Care Instructions | Clean the debris canister regularly and charge the battery as needed. |
| Number of Lithiumion Cells | 6 |
| Lithium Battery Energy Content | 44.4 Watt Hours |
| Other Special Features of the Product | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form