| Management number | 240304973 | Release Date | 2026/07/16 | List Price | US$37.62 | Model Number | 240304973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman RB-SUV 225/75R16 104S</h2><p><strong>OVERVIEW</strong></p><p>Designed for light trucks and SUVs, the Ironman RB-SUV features an aggressive 5-rib all season tread pattern with a dense network of sipes and four deep grooves for water evacuation and an M&S rating for mud/snow traction. The RB-SUV's tread blocks are computer tuned to keep road noise low, and it features a durable multi-ply body, solid center rib for good road manners and stylish outlined white letter sidewall. The RB-SUV is protected by a 60 month limited protection/road hazard warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 29.3 in |
| Tire speed rating | S |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 225/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 460AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Dodge Ram 1500 1994-2001; Jeep Liberty 2005-2012; Jeep Wrangler Unlimited 2008-2018; Dodge Nitro 2007-2010; Dodge Ram Wagon 1997-1997; Jeep Wrangler 2007-2018; Chevrolet R20 1988-1988; Honda Passport 2000-2002; Isuzu Rodeo 1996-2004; GMC R25 Conventional 1988-1988; Jeep Grand Cherokee 1999-2004 |
| Tire type | Light Truck & SUV Tires |
| Model | RB-SUV 91178 |
| Tread depth | 11.6 in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form