| Management number | 237629776 | Release Date | 2026/07/10 | List Price | US$35.98 | Model Number | 237629776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a square toe in a range of gleaming leathers, this shoe adds professional polish to any ensemble. An eva outsole provides lightweight shock absorption and helps reduce foot fatigue. Choose between classic lace up and slip-on for quick wear.


| UPC | 888163624680 |
|---|---|
| ASIN | B00KM8GQ3A |
| Brand | Rockport |
| Color | Black |
| Theme | Fashion, Comfort, Professional |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Kitten Heel |
| Lace Ends | Knotted or tucked-in |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Style Leader 2 Bike Toe |
| Sport Type | Casual/General |
| Strap Type | Lace |
| Style Name | Style Leader 2 Bike Toe Oxford |
| Unit Count | 1.00 Count |
| Item Weight | 10.6 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Rockport |
| Style Number | Style Leader 2 Bike Oxford |
| Occasion Type | Wedding |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, dress, professional |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A13010 |
| Specific Uses For Product | Casual, Walking |
| Global Trade Identification Number | 00888163624680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form