| Management number | 239647075 | Release Date | 2026/07/14 | List Price | US$11.94 | Model Number | 239647075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 605556671737 |
|---|---|
| ASIN | B0BBR6MTL8 |
| Size | Medium |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Occasion | Birthday, Mother's Day, Valentine's Day |
| Lifestyle | Nightgown,Nightshirt,Sleepwear |
| Top Style | Button Down |
| Back Style | Lace Back |
| Brand Name | Samring |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Basic |
| Style Name | Women Button Down Nightgowns |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose, 5% Spandex |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Samring |
| Material Type | 95% Viscose, 5% Spandex |
| Number of Items | 1 |
| Included Components | 1 Piece |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Piping |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above The Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Labor, Lounging, Nursing, Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form