| Management number | 237086507 | Release Date | 2026/07/10 | List Price | US$22.80 | Model Number | 237086507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734122003341 |
|---|---|
| ASIN | B00IKQVA3M |
| Size | 18"W x 16"D x 3"H |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Brand Name | Secure Safety Solutions |
| Model Name | Secure Gel & Foam Wheelchair Cushion with Safety Strap |
| Unit Count | 1.0 Count |
| Fabric Type | Plush |
| Item Weight | 3.7 Pounds |
| Manufacturer | Personal Safety Corporation |
| Model Number | SGSC-1 |
| Fill Material | Memory Foam & Gel |
| Material Type | Memory Foam, Pressure Relief Gel, Water-Resistant Neoprene Cover |
| Coin Variety 1 | Gel & Foam Wheelchair Seat Cushion |
| Item Type Name | Wheelchair Cushion |
| Number of Pieces | 1 |
| Special Features | Adjustable Safety Strap, Anti-Slip, Removable Cover, Soft Neoprene Cover, Water-Resistant |
| Material Type Free | Latex Free |
| Target Use Body Part | Back, Buttocks, Legs |
| Age Range Description | Adult |
| Item Dimensions L x W | 18"L x 16"W |
| Manufacturer Part Number | SGSC-1 |
| Item Dimensions L x W x H | 18"L x 16"W x 3"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Line Dry, Machine Wash, Spot Clean |
| Specific Uses For Product | Chair Cushion, Coccyx Cushion, Pressure Sore Relief, Wheelchair Cushion |
| Recommended Uses For Product | Medical, Recovery, Sitting, Traveling |
| Manufacturer Warranty Description | 1 Year Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form