| Management number | 237492027 | Release Date | 2026/07/10 | List Price | US$10.80 | Model Number | 237492027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
6000mAH Tire Inflator Portable Air Compressor with Digital Pressure Gauge, 180 PSI Car Tires Air Pump with LED Lights&Pressure Gauge for Auto, Motorcycles, Bikes, Balls
| UPC | 760173269788 |
|---|---|
| ASIN | B0H33PVYMX |
| Color | Black |
| Noise | 80 Decibels |
| Shape | Rectangular |
| Voltage | 12 Volts |
| Brand Name | BGNFK |
| Model Name | P225 |
| Unit Count | 2.4 Count |
| Hose Length | 20 Inches |
| Item Weight | 2.4 Pounds |
| Manufacturer | Shenzhen Langda Technology Co., Ltd. |
| Model Number | P225 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Maximum Power | 10 Watts |
| Maximum Current | 2 Amps |
| Maximum Pressure | 180 Pound per Square Inch |
| Air Flow Capacity | 32 Liters Per Minute |
| Additional Features | Automatic Shut-Off, Built-In Gauge, Lightweight, Portable, Quick Inflation |
| Battery Charge Time | 4 Hours |
| Included Components | Carrying Bag, Host, Nozzle, Pump Tube, USB-A to USB-C Cable |
| Item Dimensions L x W x H | 2.87"L x 2.76"W x 8.27"H |
| Recommended Uses For Product | Tire Inflation |
| Manufacturer Warranty Description | 18-Mouths Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form