| Management number | 237632207 | Release Date | 2026/07/10 | List Price | US$26.00 | Model Number | 237632207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy Relaxed Sophistication with these Fashion and Classic Tuxedo Shoe Styles with a Plain, Wing Tip or Moc Toe. With Patent Finished Upper, these Tuxedo Shoes are Designed for Wedding, Prom and Other Formal Events. This Upper Material Has Been Treated by a Special Up-to-Date Technology which is Never Crease, and Scuffing E-Z Clean. Premium Fully Lined Interior Keeps Feet Cool and Dry, and Extra Footbed Provides Support and Comfort. Odor Free Stitched Outsole plus Stapled Heel for Stability and Long Term Perform. Full Size Range From 6.5 to 18 With Medium and Wide Width for You Finding Your Best Fit Easily.
| ASIN | B08G57187T |
|---|---|
| Brand | VANGELO |
| Color | Black and White Patent 3 |
| Theme | Formal, Wedding |
| Pattern | solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Tab-3/Black&whitepatent/12m |
| Strap Type | lace_up |
| Style Name | Men Formal Oxford Tuxedo Shoe |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | vangelo |
| Style Number | TAB-3/BLACK&WHITEPATENT/12M |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Minimal |
| Special Features | two-toned |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TAB-3/BLACK&WHITEPATENT/12M |
| Specific Uses For Product | Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form